| Accurate through 03/24/2006 | |||||||||
| High School | Community | College Mainstage | College Workshops | Directing Projects | Children's Theatre | Film/Television | Professional | Dance | Performance |
|
Color Code |
||||||||||||
| Middle School | High School | Freshman Workshop | Workshop | Artsmart | Directing Projects | MainStage | Community Theatre | Professional | ||||
| Millbrook Senior High | ||||||||||||
| 2202 Spring Forest Ave. | ||||||||||||
| Raleigh, NC | ||||||||||||
| Joseph and the Amazing Technicolor Dreamcoat | ||||||||||||
| Directed by Cheryle Prater | ||||||||||||
| Soldier, Head Guard, Ishmalite, Camel #1 | ||||||||||||
| Don't Drink the Water, by Woody Allen | ||||||||||||
| Directed by Cheryle Prater | ||||||||||||
| The Sultan of Bashir | ||||||||||||
|
The Paramount Theatre
Farmville Community Theatre |
||||||||||||
| Farmville, NC | ||||||||||||
| Nunsense | ||||||||||||
| Directed by Janice Schreiber | ||||||||||||
| Father What-a-waste | ||||||||||||
| East Carolina Playhouse | ||||||||||||
| ECU
Greenville, NC 27858 |
||||||||||||
| Gypsy | ||||||||||||
| Directed by Robert Caprio | ||||||||||||
| ASM, Pipe smoking Stage Worker | ||||||||||||
| Top | ||||||||||||
|
Color Code |
||||||||||||
| Middle School | High School | Freshman Workshop | Workshop | Artsmart | Directing Projects | MainStage | Community Theatre | Professional | ||||
|
Black Box Room 205
Faculty Directed Workshops |
||||||||||||
| East Carolina
University
Greenville, NC 27858 |
||||||||||||
| Hello Out There, by William Saroyan | ||||||||||||
| Directed by Patch Clark | ||||||||||||
| Second & Another Man | ||||||||||||
| Student Directed Workshops | ||||||||||||
| East Carolina
University
Greenville, NC 27858 |
||||||||||||
| Bury the Dead | ||||||||||||
| Directed by Scott L. McLaurin | ||||||||||||
| Rabbi | ||||||||||||
|
Bare Bone Productions Black Box Room 205 |
||||||||||||
| East Carolina
University
Greenville, NC 27858 |
||||||||||||
| What Wasn't Said | ||||||||||||
| Directed by Dekota Carter | ||||||||||||
| Planted Audience Member | ||||||||||||
| Three Faces of Eve | ||||||||||||
| Directed by Courtney English | ||||||||||||
| Ralph White | ||||||||||||
| Four Rooms, Penthouse Scene | ||||||||||||
| Directed by Paul Bethanea Smith | ||||||||||||
| Leo, the Accountant | ||||||||||||
| Dust of the Road by Kenneth Sawyer Goodman | ||||||||||||
| Directed by Jessica Smith | ||||||||||||
| Tramp | ||||||||||||
| Wrong Number | ||||||||||||
| Directed by Jessica Smith | ||||||||||||
| Mr. /Assasin | ||||||||||||
| Resevoir Dogs | ||||||||||||
| Directed by Arriane Ritchie | ||||||||||||
| SWAT Lieutenant | ||||||||||||
| Top | ||||||||||||
|
Color Code |
||||||||||||
| Middle School | High School | Freshman Workshop | Workshop | Artsmart | Directing Projects | MainStage | Community Theatre | Professional | ||||
|
East Carolina University Theatre Education Department |
||||||||||||
| Artsmart & Barnes and
Noble Children's Theatre
Greenville, NC 27858 |
||||||||||||
| Mr. Stingyman & the Rooster | ||||||||||||
| Directed by Tania Lilley | ||||||||||||
| Sign holder | ||||||||||||
| Robin Hood | ||||||||||||
| Directed by Amy Plaskitt | ||||||||||||
| Little John | ||||||||||||
| The Monster who grew Small, by Joan Grant | ||||||||||||
| Directed by Meredith Mansolillo | ||||||||||||
| Monster | ||||||||||||
| Independent Film | ||||||||||||
| Freedom's Exit | ||||||||||||
| Directed & Written by WS Childress | ||||||||||||
| Photographer and Hank Grant | ||||||||||||
| Professional | ||||||||||||
| East Carolina University Medical Readers Theatre Company | ||||||||||||
| ECU School of Medicine
Greenville, NC 27858 |
||||||||||||
| "The Girl with the Pimply Face." by William Carlos Williams, Adapted for Readers Theatre by Gregory A. Watkins. | ||||||||||||
| Directed by Schreiber/Savitt. 02/12/1998 | ||||||||||||
| Father & Second Doctor | ||||||||||||
| St. Paul's Episcopal Church
Greenville, NC 27858 |
||||||||||||
| "The Girl with the Pimply Face." by William Carlos Williams, Adapted for Readers Theatre by Gregory A. Watkins. | ||||||||||||
| Directed by Schreiber/Savitt. 02/16/1998 | ||||||||||||
| Father | ||||||||||||
| Nash County Cultural Center
100 E. Washington St. Nashville, NC |
||||||||||||
| "The Doctors of Hoyland" by Sir Arthur Conan Doyle, Adapted for Readers Theatre by Gregory Watkins | ||||||||||||
| Directed by Janice Schreiber 2/20/2000 | ||||||||||||
| Thomas & Dr. William Ripley | ||||||||||||
| St. Paul's Episcopal Church
Greenville, NC 27858 |
||||||||||||
| "The Doctors of Hoyland" by Sir Arthur Conan Doyle, Adapted for Readers Theatre by Gregory Watkins | ||||||||||||
| Directed by Janice Schreiber 2/22/2000 | ||||||||||||
| Thomas | ||||||||||||
| Dance | ||||||||||||
| Carolina Ballet | ||||||||||||
| Raleigh, NC | ||||||||||||
| Romeo and Juliet | ||||||||||||
| Lord Montague | ||||||||||||
| PeopleAct Presents | ||||||||||||
| JH Rose Performing Art Center - 1/29/01 | ||||||||||||
| A Musical Journey Around the World | ||||||||||||
| Vocalist - Elise Witte Percussionist Beverly Botsford | ||||||||||||
| ECU Drumming and Singing Member | ||||||||||||
| South Greenville Elementary School | ||||||||||||
| 4th Grade Performance | ||||||||||||
| A Musical Journey Around the World | ||||||||||||
| Vocalist - Elise Witte Percussionist Beverly Botsford | ||||||||||||
| Djembe Drummer/ Backup Singer/ 6th Dancer | ||||||||||||
| Botsford and Witt Drumming and Multilingual Singing Workshop | ||||||||||||
| East Carolina University
Department of Theatre and Dance Greenville, NC 27858 |
||||||||||||
| Top | ||||||||||||
| Home | ||||||||||||
|
Color Code |
||||||||||||
| Middle School | High School | Freshman Workshop | Workshop | Artsmart | Directing Projects | MainStage | Community Theatre | Professional | ||||